![]() |
|||||
| • HOME | • EDUCATION SOFTWARE | • COMMERCIAL SOFTWARE | • BLOG | • PORTAL | |
| → Commercial → Paritor IPWitness → What does it do? | |||||
| Features | |
| Log network usage, both incoming and outgoing | ![]() |
| Log source and destination IP addresses | ![]() |
| Log protocols, port numbers and packet size used | ![]() |
| Produce network usage reports | ![]() |
| Provide itemised billing per IP address | ![]() |
| Identify clients’ excessive use of network resources | ![]() |
| Identify the use of file sharing, IP telephony or messaging | ![]() |
| Monitor real-time network bandwidth usage | ![]() |
| Produce billing reports | ![]() |
| List network usage by any criteria | ![]() |
| Plot data into graphs | ![]() |
| Export data to Excel or csv | ![]() |
| Comprehensive range of reports | ![]() |
| Contemporary interface | ![]() |
| Wide range of data selection criteria | ![]() |
| Scalable windows software to suit any business size | ![]() |
'If other suppliers were as helpful, my job would be a lot easier!'
'The training offered has been very useful and we are now more able to interrogate our records and respond to queries and requests for data.'